<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://localtoday.com.au/">
	<title type="text">Online News | Local News | State News | World News | Local Today</title>
	<id>http://localtoday.com.au/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://localtoday.com.au/feed/index.atom" />
	<rights><![CDATA[© 2011 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.6</generator>
	<updated>2013-05-23 07:02:17</updated>
	
			
				<entry>
					<title>Base metals close higher on the LME</title>
					<id>http://localtoday.com.au/finance/75903-base-metals-close-higher-on-the-lme.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75903-base-metals-close-higher-on-the-lme.html" />
					<published>2013-05-23T06:58:24+10:00</published>
					<updated>2013-05-23T06:58:24+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75903-base-metals-close-higher-on-the-lme.html" label="tech" ></category>
					<content type="html"><![CDATA[Copper rises on supply concerns after PT Freeport said it didn't know when operations at its Indonesian mine would resume following a collapse]]></content>
				</entry>
			
				<entry>
					<title>Kiwi slips as US mulls tapering QE</title>
					<id>http://localtoday.com.au/finance/75902-kiwi-slips-as-us-mulls-tapering-qe.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75902-kiwi-slips-as-us-mulls-tapering-qe.html" />
					<published>2013-05-23T06:48:16+10:00</published>
					<updated>2013-05-23T06:48:16+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75902-kiwi-slips-as-us-mulls-tapering-qe.html" label="tech" ></category>
					<content type="html"><![CDATA[The NZ dollar lost nearly a cent against the US dollar after US Fed chairman Ben Bernanke made noises about tapering off on quantative easing.]]></content>
				</entry>
			
				<entry>
					<title>US stocks fall on possible Fed retreat</title>
					<id>http://localtoday.com.au/finance/75901-us-stocks-fall-on-possible-fed-retreat.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75901-us-stocks-fall-on-possible-fed-retreat.html" />
					<published>2013-05-23T06:23:11+10:00</published>
					<updated>2013-05-23T06:23:11+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75901-us-stocks-fall-on-possible-fed-retreat.html" label="tech" ></category>
					<content type="html"><![CDATA[Hints of a retreat from aggressive Federal Reserve stimulus measures have seen US stocks close lower.]]></content>
				</entry>
			
				<entry>
					<title>Oil falls on inventory report</title>
					<id>http://localtoday.com.au/finance/75900-oil-falls-on-inventory-report.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75900-oil-falls-on-inventory-report.html" />
					<published>2013-05-23T06:15:21+10:00</published>
					<updated>2013-05-23T06:15:21+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75900-oil-falls-on-inventory-report.html" label="tech" ></category>
					<content type="html"><![CDATA[Oil prices have slipped after Federal Reserve chief Ben Bernanke's testimony to Congress.]]></content>
				</entry>
			
				<entry>
					<title>Tiny Leroy celebrates turtle day in Qld</title>
					<id>http://localtoday.com.au/local-news/75899-tiny-leroy-celebrates-turtle-day-in-qld.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/local-news/75899-tiny-leroy-celebrates-turtle-day-in-qld.html" />
					<published>2013-05-23T06:07:39+10:00</published>
					<updated>2013-05-23T06:07:39+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/local-news/75899-tiny-leroy-celebrates-turtle-day-in-qld.html" label="tech" ></category>
					<content type="html"><![CDATA[Lucky turtle Leroy, who almost died from floating syndrome, will be on display in a far north Queensland aquarium for World Turtle Day.]]></content>
				</entry>
			
				<entry>
					<title>Bosses urged to employ older women</title>
					<id>http://localtoday.com.au/local-news/75898-bosses-urged-to-employ-older-women.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/local-news/75898-bosses-urged-to-employ-older-women.html" />
					<published>2013-05-23T04:29:14+10:00</published>
					<updated>2013-05-23T04:29:14+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/local-news/75898-bosses-urged-to-employ-older-women.html" label="tech" ></category>
					<content type="html"><![CDATA[New research shows there are plenty of benefits for employers who bring older women into their workforce.]]></content>
				</entry>
			
				<entry>
					<title>IMF says Britain 'long way' from recovery</title>
					<id>http://localtoday.com.au/finance/75897-imf-says-britain-long-way-from-recovery.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75897-imf-says-britain-long-way-from-recovery.html" />
					<published>2013-05-23T04:11:05+10:00</published>
					<updated>2013-05-23T04:11:05+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75897-imf-says-britain-long-way-from-recovery.html" label="tech" ></category>
					<content type="html"><![CDATA[The IMF has called on the British government to boost infrastructure spending to offset austerity and boost growth.]]></content>
				</entry>
			
				<entry>
					<title>Bernanke testimony boosts European stocks
</title>
					<id>http://localtoday.com.au/finance/75896-bernanke-testimony-boosts-european-stocks.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75896-bernanke-testimony-boosts-european-stocks.html" />
					<published>2013-05-23T04:04:21+10:00</published>
					<updated>2013-05-23T04:04:21+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75896-bernanke-testimony-boosts-european-stocks.html" label="tech" ></category>
					<content type="html"><![CDATA[European stocks have closed higher after comments by US Federal Reserve chief Ben Bernanke.]]></content>
				</entry>
			
				<entry>
					<title>Two babies among US tornado victims</title>
					<id>http://localtoday.com.au/world-news/75895-two-babies-among-us-tornado-victims.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/world-news/75895-two-babies-among-us-tornado-victims.html" />
					<published>2013-05-23T02:47:58+10:00</published>
					<updated>2013-05-23T02:47:58+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/world-news/75895-two-babies-among-us-tornado-victims.html" label="tech" ></category>
					<content type="html"><![CDATA[Two babies are among 24 people killed by Oklahoma's devastating tornado that also injured 237 people.]]></content>
				</entry>
			
				<entry>
					<title>Bernanke warns against policy tightening</title>
					<id>http://localtoday.com.au/finance/75894-bernanke-warns-against-policy-tightening.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://localtoday.com.au/finance/75894-bernanke-warns-against-policy-tightening.html" />
					<published>2013-05-23T02:23:08+10:00</published>
					<updated>2013-05-23T02:23:08+10:00</updated>
					<author>
						<name>AAP</name>
					</author>
					<category term="tech" scheme="http://localtoday.com.au/finance/75894-bernanke-warns-against-policy-tightening.html" label="tech" ></category>
					<content type="html"><![CDATA[US Federal Reserve Chairman Ben Bernanke says economic growth is moderate in the US and warns against tightening monetary policy now.]]></content>
				</entry>
			
		
</feed>